<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak FishPeak Fish</title>
	<atom:link href="http://www.peakfish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peakfish.com</link>
	<description>Resource Data</description>
	<lastBuildDate>Thu, 20 Jun 2013 07:57:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>North Sea Crude Oil Production in mbpd 2007-2013</title>
		<link>http://www.peakfish.com/north-sea-crude-oil-production-in-mbpd-2007-2013/</link>
		<comments>http://www.peakfish.com/north-sea-crude-oil-production-in-mbpd-2007-2013/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 07:57:00 +0000</pubDate>
		<dc:creator>gregormacdonald</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.peakfish.com/?p=1337</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.peakfish.com/north-sea-crude-oil-production-in-mbpd-2007-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Global Energy Consumption in Mtoe 2002-2012</title>
		<link>http://www.peakfish.com/total-global-energy-consumption-in-mtoe-2002-2012/</link>
		<comments>http://www.peakfish.com/total-global-energy-consumption-in-mtoe-2002-2012/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:56:00 +0000</pubDate>
		<dc:creator>gregormacdonald</dc:creator>
				<category><![CDATA[Macro]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.peakfish.com/?p=1334</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.peakfish.com/total-global-energy-consumption-in-mtoe-2002-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Energy Consumption in Mtoe &#8211; OECD vs Non-OECD 2000-2012</title>
		<link>http://www.peakfish.com/total-energy-consumption-in-mtoe-oecd-vs-non-oecd-2000-2012/</link>
		<comments>http://www.peakfish.com/total-energy-consumption-in-mtoe-oecd-vs-non-oecd-2000-2012/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:58:00 +0000</pubDate>
		<dc:creator>gregormacdonald</dc:creator>
				<category><![CDATA[Macro]]></category>
		<category><![CDATA[Non-OECD]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.peakfish.com/?p=1328</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.peakfish.com/total-energy-consumption-in-mtoe-oecd-vs-non-oecd-2000-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Coal Consumption in Mtoe 2005-2012</title>
		<link>http://www.peakfish.com/china-coal-consumption-in-mtoe-2005-2012/</link>
		<comments>http://www.peakfish.com/china-coal-consumption-in-mtoe-2005-2012/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 07:58:00 +0000</pubDate>
		<dc:creator>gregormacdonald</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Non-OECD]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.peakfish.com/?p=1317</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.peakfish.com/china-coal-consumption-in-mtoe-2005-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Electricity Generation in TWh 2001-2012</title>
		<link>http://www.peakfish.com/global-electricity-generation-in-twh-2001-2012/</link>
		<comments>http://www.peakfish.com/global-electricity-generation-in-twh-2001-2012/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 07:58:55 +0000</pubDate>
		<dc:creator>gregormacdonald</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.peakfish.com/?p=1320</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.peakfish.com/global-electricity-generation-in-twh-2001-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Solar Consumption in TWh (Terawatt Hours) 2002-2012</title>
		<link>http://www.peakfish.com/global-solar-consumption-in-twh-terawatt-hours-2002-2012/</link>
		<comments>http://www.peakfish.com/global-solar-consumption-in-twh-terawatt-hours-2002-2012/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 07:57:00 +0000</pubDate>
		<dc:creator>gregormacdonald</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.peakfish.com/?p=1312</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.peakfish.com/global-solar-consumption-in-twh-terawatt-hours-2002-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Energy Use by Source 2012</title>
		<link>http://www.peakfish.com/global-energy-use-by-source-2012/</link>
		<comments>http://www.peakfish.com/global-energy-use-by-source-2012/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:55:00 +0000</pubDate>
		<dc:creator>gregormacdonald</dc:creator>
				<category><![CDATA[Macro]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.peakfish.com/?p=1309</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.peakfish.com/global-energy-use-by-source-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global CO2 Emissions in Million Tonnes 2002 &#8211; 2012</title>
		<link>http://www.peakfish.com/global-co2-emissions-in-million-tonnes-2002-2012/</link>
		<comments>http://www.peakfish.com/global-co2-emissions-in-million-tonnes-2002-2012/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 07:58:00 +0000</pubDate>
		<dc:creator>gregormacdonald</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.peakfish.com/?p=1306</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.peakfish.com/global-co2-emissions-in-million-tonnes-2002-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Oil Production mbpd 2008-2013</title>
		<link>http://www.peakfish.com/china-oil-production-mbpd-2008-2013/</link>
		<comments>http://www.peakfish.com/china-oil-production-mbpd-2008-2013/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 07:57:00 +0000</pubDate>
		<dc:creator>gregormacdonald</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.peakfish.com/?p=1300</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.peakfish.com/china-oil-production-mbpd-2008-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angola Oil Production mbpd 2008-2013</title>
		<link>http://www.peakfish.com/angola-oil-production-mbpd-2008-2013/</link>
		<comments>http://www.peakfish.com/angola-oil-production-mbpd-2008-2013/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 07:58:00 +0000</pubDate>
		<dc:creator>gregormacdonald</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.peakfish.com/?p=1296</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.peakfish.com/angola-oil-production-mbpd-2008-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
